Methodology Lab
Overview
Is the dataset healthy enough to trust, and is methodology selectivity adding value over structurally executable opportunities?
Dataset Health
must be trustworthy before performanceSelection Lift
selected vs not-selected structural eventsPriority Experiments
pre-registeredResearch Signals
review, not conclusionsObserved difference meets project sample floor but remains univariate and regime-clustered.
Effect is small and the challenger population is still immature.
Trades
Research-oriented trade view. Source, frozen decision state, fixed-horizon behavior, and realized outcome remain distinct.
| Ticker | Source | Setup | Q | T | Regime Used | Pivot Dist | Stop | 20S | Realized | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Selective | VCP | A | A | B | +1.2% | 5.8% | +1.7R | Open | Frozen |
| PLTR | Structural | Flat Base | B | C | C | +0.8% | 7.4% | −0.9R | −1.0R | Frozen |
| CRNX | Manual | Power Play | C | B | B | +2.4% | 8.9% | +0.6R | +0.4R | Compact |
Experiments
Current rules against pre-registered challengers. Fixed-horizon outcomes lead; small samples remain explicitly labeled.
52-Week Low Floor
Current 25% vs 30% challenger
D2 Minimum Swing
Replay from raw swing candidates
D3 Shrink Tolerance
Replay same structures, alternate tolerance
Experiment Matrix
illustrative metrics| Experiment | Current | Challenger | Added / Removed | 20S Exp. | Stop Rate | 2R Rate | Sample | Evidence |
|---|---|---|---|---|---|---|---|---|
| 52w low floor | 25% | 30% | −18 events | +0.05R | −1.9 pts | +1.2 pts | Provisional | mixed |
| D2 | 2.5% | 3.0% | −5 structures | +0.12R | −4.0 pts | +3.1 pts | Provisional | frozen |
| D3 | 1.10 | 1.05 | −6 structures | +0.18R | −3.2 pts | +4.4 pts | Provisional | frozen |
| Breakout RVOL | 1.50× | 1.40× | +7 events | −0.09R | +5.1 pts | −2.7 pts | Insufficient | frozen |
Candidates
Rejected and near-threshold names that matter for methodology validation. Tracking survives future universe dropout.
| Ticker | Observed | Setup | Rejected By | Exact Value | Current | Counterfactual | 20S Result | Maturity | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| XYZ | Aug 10 | VCP | RS Line | FAIL | PASS required | Ignore RS-line | +2.1R | 20S | Frozen |
| ABC | Aug 12 | VCP | 52w Low | 27.4% | 25% | 30% | −0.8R | 20S | Compact |
| DEF | Aug 16 | Flat Base | EPS | 17.8% | ≥20% | ≥15% | — | Immature | Frozen |
| GHI | Aug 18 | VCP | Stop Ceiling | 10.8% | ≤10% | ≤12% | — | Immature | Frozen |
Data Audit
Snapshot completeness, identity, versioning, evidence provenance, decision consistency, and forward-tracking health.